WEEDON’S BRIGADE
Stirling’s Division | Weedon’s Brigade
Commander: Brigadier General George Weedon
Regiments
- 2nd Virginia Regiment
- 6th Virginia Regiment
- 10th Virginia Regiment
- 14th Virginia Regiment
- 13th Pennsylvania Regiment
History
Entered Valley Forge as part of Greene’s Division.
Left Valley Forge as part of Stirling’s Division.
Notes
Some January alteration figures not available.
Monthly Strength Reports
| Month | Fit for Duty | Assigned | Died | Deserted | Discharged | Enlisted |
| DEC | 849 | 1974 | 8 | 21 | 6 | 0 |
| JAN | 386 | 1578 | 0 | 0 | 0 | 0 |
| FEB | 318 | 1336 | 31 | 20 | 211 | 34 |
| MAR | 268 | 1209 | 44 | 20 | 57 | 14 |
| APR | 593 | 1424 | 30 | 25 | 15 | 232 |
| MAY | 920 | 1490 | 32 | 25 | 12 | 103 |
| JUN | 644 | 1157 | 18 | 6 | 6 | 38 |
| Totals | 163 | 117 | 307 | 421 |
Ref: C.H. Lesser – The Sinews of Independence, Monthly Strength Reports of the Continental Army
Encampment Map
