MIFFLIN’S DIVISION
Commander: Major General Thomas Mifflin
Brigades
1st Pennsylvania (Wayne’s) Brigade
Notes
Some January and June alteration figures not available.
Monthly Strength Reports
Month | Fit for Duty | Assigned | Died | Deserted | Discharged | Enlisted |
DEC | 1972 | 3745 | 32 | 60 | 1 | 30 |
JAN | 1071 | 3219 | 0 | 0 | 0 | 0 |
FEB | 873 | 3135 | 20 | 36 | 4 | 35 |
MAR | 866 | 2984 | 35 | 105 | 14 | 56 |
APR | 1832 | 3155 | 31 | 68 | 7 | 164 |
MAY | 1946 | 3146 | 32 | 94 | 23 | 158 |
JUN | 2129 | 3226 | 0 | 0 | 0 | 0 |
Totals | 150 | 363 | 49 | 443 |
Ref: C.H. Lesser – The Sinews of Independence, Monthly Strength Reports of the Continental Army