|
1ST VA BRIGADE |
||
|
Commander: BG Peter Muhlenberg |
||
| Regiment | Commander | |
| 1ST VA | COL JAMES HENDRICKS | |
| 5TH VA | COL JOSIAH PARKER | |
| 9TH VA | COL GEORGE MATHEWS | |
| 1ST VA STATE | COL GEORGE GIBSON | |
| 2ND VA STATE | COL GREGORY SMITH | |
| 13TH VA | COL WILLIAM RUSSELL | |
| GERMAN | COL BARON DE ARENDT |
| Entered Valley Forge as part of GREENE'S DIVISION and left Valley Forge as part of STIRLINGS FIFTH DIVISION. |
| Some JAN and JUN alteration figures not available |
|
MONTHLY STRENGTH REPORTS |
| ALTERATIONS |
| Month | Fit For Duty | Assigned | Died | Desertrf | Discharged | Enlisted | |||
| DEC | 678 | 1553 | 9 | 2 | 5 | 6 | |||
| JAN | 491 | 1592 | 0 | 0 | 0 | 0 | |||
| FEB | 283 | 1246 | 18 | 9 | 255 | 18 | |||
| MAR | 286 | 1155 | 55 | 5 | 26 | 3 | |||
| APR | 673 | 1301 | 35 | 19 | 17 | 259 | |||
| MAY | 775 | 1328 | 20 | 2 | 9 | 41 | |||
| JUN | 1026 | 1640 | 0 | 0 | 0 | 0 | |||
| Totals | 137 | 37 | 312 | 327 | |||||
| Ref: C.M. Lesser - The Senews of Independance, Monthly Strength Returns of the Continental Army. |