| 4TH VIRGINIA BRIGADE | ||
|
Commander: BG Charles Scott |
||
| Regiment | Commander | |
| 4TH VA | COL ISAAC READ | |
| 8TH VA | COL ABRAHAM BOWMAN | |
| 12TH VA | COL JAMES WOOD | |
| PATTON'S ADDITIONAL | COL JOHN PATTON | |
| GRAYSON'S ADDITIONAL | COL WILLIAM GRAYSON | |
| LEFT VALLEY FORGE IN JUN 1778 AS PART OF LAFAYETTE'S THIRD DIVISION. |
| Some JAN alteration figures not available |
|
MONTHLY STRENGTH REPORTS |
| ALTERATIONS |
| Month | Fit For Duty | Assigned | Died | Deserted | Discharged | Enlisted | |||
| DEC | 535 | 1300 | 4 | 9 | 5 | 1 | |||
| JAN | 406 | 1220 | 0 | 0 | 0 | 0 | |||
| FEB | 172 | 989 | 10 | 26 | 153 | 24 | |||
| MAR | 222 | 941 | 21 | 7 | 52 | 30 | |||
| APR | 668 | 1144 | 21 | 17 | 39 | 230 | |||
| MAY | 634 | 1156 | 37 | 18 | 15 | 62 | |||
| JUN | 627 | 1095 | 16 | 6 | 5 | 16 | |||
| Totals | 109 | 83 | 269 | 363 |
| Ref: C.M. Lesser - The Senews of Independance, Monthly Strength Returns of the Continental Army. |