|
3RD VIRGINIA BRIGADE |
||
|
Commander: BG William Woodford |
||
| Regiment | Commander | |
| 3RD VA | COL WILLIAM HETH | |
| 7TH VA | COL ALEXANDER MCCLANACHAN | |
| 11TH VA | COL DANIEL MARGAN | |
| 15TH VA | COL DAVID MASON | |
| ENTERED VALLEY FORGE AS PART OF STIRLING'S DIVISION AND LEFT VALLEY FORGE AS PART OF LAFAYETTE'S THIRD DIVISION. |
| Some JAN alteration figures not available |
|
MONTHLY STRENGTH REPORTS |
| ALTERATIONS |
| Month | Fit For Duty | Assigned | Died | Deserted | Dischcharged | Enlisted | |||
| DEC | 266 | 1369 | 2 | 2 | 4 | 0 | |||
| JAN | 231 | 1287 | 0 | 0 | 0 | 0 | |||
| FEB | 119 | 988 | 20 | 9 | 273 | 26 | |||
| MAR | 151 | 851 | 16 | 6 | 83 | 2 | |||
| APR | 470 | 1159 | 23 | 6 | 2 | 218 | |||
| MAY | 654 | 1213 | 28 | 9 | 12 | 79 | |||
| JUN | 645 | 1183 | 24 | 14 | 6 | 36 | |||
| Totals | 113 | 46 | 380 | 361 |
| Ref: C.M. Lesser - The Senews of Independance, Monthly Strength Returns of the ContinentalArmy |