4TH
VIRGINIA
DIVISION: THIRD
BRIGADE: 4TH VA
HISTORY: ORGANIZED FEB 1776 AT SUFFOLK COURT HOUSE FROM BERKLEY, CHARLOTTE, PRINCE EDWARD, SUSSEX,
SOUTHAMPTON,NANSEMOUTH, BRUNSWICK, ISLE OF WRIGHT, SURRY, AND PRINCESS ANNE COUNTIES AND BORO OF NORFOLK.
ENTERED VALLEY FORGE WITH 283 ASSIGNED, 74 FIT FOR DUTY. LEFT VALLEY FORGE WITH 8TH VA AND 12TH VA 752 ASSIGNED 400 FIT FOR DUTY.
PREVIOUS ENGAGEMENTS : CHESAPEAKE BAY, NORTHERN NEW JERSEY, TRENTON-PRINCETON, DEFENSE OF
PHILA, PHILA-MONMOUTH.
| Staff Officers | |
| Colonel | ISAAC READ |
| Lt. Colonel | THOMAS GASKINS |
| Lt. Colonel | WILLIAM TALAFERRO |
| Major | ISAAC BEALL |
| Major | JOHN BRENT |
| Company Officers | |
| Captain | JOHN STITH |
| Captain | JASON REDDICK |
| Captain | JAMES LUCAS |
| Captain | WILLIAM CHERRY |
| Captain | JOHN HOLCOMBE |
| Captain | THOMAS RIDLEY |
| Captain | ARTHUR SMITH |
| Captain | GEORGE WALLS |
| Captain | JOHN GROGAN |
| Captain | JONATHAN CLARK |
| Staff Officers | |
|
Chaplain |
|
| Quartermaster | DAVID JACKSON |
| Adjutant | WILLIAM KELLEY |
| Paymaster | BENJAMIN LAWSON |
| Surgeon | WILLIAM MCMOHN |
| Surgeon Mate | CHARLES GRIER |
| Quartermaster Sergeant | MARTIN CARNEY / SAMUEL HENRY |
| Sergeant Major | TRISTAM KING / RICHARD MORGAN |
| Drum Major | |
| Fife Major | WILLIAM LIPSCOMB |